<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Delaware Design Studio - Local Graphic and Web Design Specialists</title>
	<atom:link href="http://www.dedesignstudio.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dedesignstudio.com</link>
	<description>Graphic and Web Design perfect for small businesses.  Our technical and graphic expertise, search engine marketing skills, and roll-up-the-sleeves attitude are the perfect ingredients to assist your company and small business.</description>
	<lastBuildDate>Mon, 26 Jul 2010 13:15:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=6463</generator>
		<item>
		<title>Upgrade to Adobe Master Suite CS5</title>
		<link>http://www.dedesignstudio.com/upgrade-to-adobe-master-suite-cs5</link>
		<comments>http://www.dedesignstudio.com/upgrade-to-adobe-master-suite-cs5#comments</comments>
		<pubDate>Mon, 26 Jul 2010 13:15:49 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.dedesignstudio.com/?p=285</guid>
		<description><![CDATA[We&#8217;ve been working in Adobe Creative Design CS3 for a few years now and skipped CS4.  This past week we took the plunge and upgraded to Adobe Master Collection CS5.  Unlike the Design and/or Web Premium suites, the master collection has every single adobe product.  We&#8217;ve been using Dreamweaver, Fireworks, Photoshop, Illustrator and Flash for [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-286" href="http://www.dedesignstudio.com/upgrade-to-adobe-master-suite-cs5/adobecs5"><img class="aligncenter size-full wp-image-286" title="adobecs5" src="http://www.dedesignstudio.com/wp-content/uploads/2010/07/adobecs5.jpg" alt="" width="366" height="453" /></a>We&#8217;ve been working in Adobe Creative Design CS3 for a few years now and skipped CS4.  This past week we took the plunge and upgraded to Adobe Master Collection CS5.  Unlike the Design and/or Web Premium suites, the master collection has every single adobe product.  We&#8217;ve been using Dreamweaver, Fireworks, Photoshop, Illustrator and Flash for years, but the Master Suite has some very powerful products that we&#8217;ve never used before&#8230;.most notably After Effects, which handles video production.  For the time being, we&#8217;ll stick to the new features of the programs we know, but it&#8217;s exciting to be up-to-date.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dedesignstudio.com/upgrade-to-adobe-master-suite-cs5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wedding Paper Goods</title>
		<link>http://www.dedesignstudio.com/wedding-paper-goods</link>
		<comments>http://www.dedesignstudio.com/wedding-paper-goods#comments</comments>
		<pubDate>Wed, 07 Jul 2010 22:27:49 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[wedding brochure]]></category>
		<category><![CDATA[wedding paper goods]]></category>
		<category><![CDATA[wedding program]]></category>
		<category><![CDATA[wedding seating chart]]></category>
		<category><![CDATA[wedding table numbers]]></category>

		<guid isPermaLink="false">http://www.dedesignstudio.com/?p=268</guid>
		<description><![CDATA[When Mike, the principle of Delaware Design Studio got married, his wife required him to put quite a lot of &#8216;free&#8217; work into designing the details of their wedding. Mike designed the table numbers, seating chart, invitations and programs to fit within the carnival and circus theme of their wedding. His wedding work has been [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-271" href="http://www.dedesignstudio.com/wedding-paper-goods/vintage-wedding-circus-carnival-programs"><img class="aligncenter size-full wp-image-271" title="vintage-wedding-circus-carnival-programs" src="http://www.dedesignstudio.com/wp-content/uploads/2010/07/vintage-wedding-circus-carnival-programs.jpg" alt="" width="600" height="404" /></a></p>
<p><span id="more-268"></span>When Mike, the principle of Delaware Design Studio got married, his wife required him to put quite a lot of &#8216;free&#8217; work into designing the details of their wedding.  Mike designed the table numbers, seating chart, invitations and programs to fit within the carnival and circus theme of their wedding.  His wedding work has been featured on <a href="http://ruffledblog.com/2010/01/rosie-mikes-carnival-inspired-fete/">Ruffled </a>and <a href="http://www.lauranovak.net/index.cfm?postID=350">Laura Novak&#8217;s Blog</a>.  If you have a wedding and want to complement it with some personalized paper products, please <a href="http://www.dedesignstudio.com/contact-us/">contact</a> Delaware Design Studio and ask for Mike.</p>
<p><a rel="attachment wp-att-269" href="http://www.dedesignstudio.com/wedding-paper-goods/vintage-wedding-circus-carnival-seating-chart"><img class="aligncenter size-medium wp-image-269" title="vintage-wedding-circus-carnival-seating-chart" src="http://www.dedesignstudio.com/wp-content/uploads/2010/07/vintage-wedding-circus-carnival-seating-chart-594x400.jpg" alt="" width="594" height="400" /></a></p>
<p><a rel="attachment wp-att-275" href="http://www.dedesignstudio.com/wedding-paper-goods/vintage-wedding-circus-carnival-table-numbers-2"><img class="aligncenter size-full wp-image-275" title="vintage-wedding-circus-carnival-table-numbers" src="http://www.dedesignstudio.com/wp-content/uploads/2010/07/vintage-wedding-circus-carnival-table-numbers1.jpg" alt="" width="295" height="445" /></a></p>
<p>Photos by <a href="http://www.novakphotography.com">Laura Novak Photography</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dedesignstudio.com/wedding-paper-goods/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website!</title>
		<link>http://www.dedesignstudio.com/new-website</link>
		<comments>http://www.dedesignstudio.com/new-website#comments</comments>
		<pubDate>Mon, 05 Jul 2010 19:25:14 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.dedesignstudio.com/?p=216</guid>
		<description><![CDATA[Spent some of 4th of July renovating and changing Delaware Design&#8217;s website. A lot of the work was necessary with the new WordPress 3.0 update and release so that we could take advantage of all the new features. The new site features larger pictures of our portfolio and allowed us to separate our projects into [...]]]></description>
			<content:encoded><![CDATA[<p>Spent some of 4th of July renovating and changing Delaware Design&#8217;s website.  A lot of the work was necessary with the new WordPress 3.0 update and release so that we could take advantage of all the new features.  </p>
<p>The new site features larger pictures of our portfolio and allowed us to separate our projects into web &#038; print design categories.  The new site will have blog and news posts mixed in as well since some of our work has been featured on other blogs and websites.  I&#8217;m also planning to expand the site&#8217;s pages to have more information about our services and design process. </p>
<p>I hope the new site brings in some great new business. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dedesignstudio.com/new-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LegalEinstein &#8211; Newsletter Email Creatives</title>
		<link>http://www.dedesignstudio.com/legaleinstein-newsletter-email-creatives</link>
		<comments>http://www.dedesignstudio.com/legaleinstein-newsletter-email-creatives#comments</comments>
		<pubDate>Wed, 14 Apr 2010 16:44:24 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[newsletter creatives]]></category>

		<guid isPermaLink="false">http://www.dedesignstudio.com/?p=146</guid>
		<description><![CDATA[Legal Einstein needed 2 different newsletters designed for an email marketing campaign in a very short timespan.  It was critical that each email would be displayed properly in any email account or email software program (outlook, hotmail, yahoo, etc.).  Delaware Design turned around and completed 2 email newsletter designs in less than 2 business days [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter size-full wp-image-147" title="legaleinstein2 copy3" src="http://www.dedesignstudio.com/wp-content/uploads/2010/04/legaleinstein2-copy3.jpg" alt="" width="360" height="360" />Legal Einstein needed 2 different newsletters designed for an email marketing campaign in a very short timespan.  <span id="more-146"></span>It was critical that each email would be displayed properly in any email account or email software program (outlook, hotmail, yahoo, etc.).  Delaware Design turned around and completed 2 email newsletter designs in less than 2 business days for the client (with over 3 rounds of concept revisions for each design).  Future clients should know that we are dedicated to getting you the exact design you are looking for.  Our process always allows you to continue to make changes and revisions.  Take a look at how 1 of these email designs started and finished:</p>
<p style="text-align: left;">
<div id="attachment_148" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.dedesignstudio.com/wp-content/uploads/2010/04/legaleinstein-revisions.png"><img class="size-full wp-image-148" title="legaleinstein revisions" src="http://www.dedesignstudio.com/wp-content/uploads/2010/04/legaleinstein-revisions.png" alt="" width="600" height="159" /></a><p class="wp-caption-text">Our first concept on the left was revised to the Client&#39;s Tastes</p></div>
<p>Ultimately we delivered the final version:</p>
<p><a href="http://www.dedesignstudio.com/wp-content/uploads/2010/04/legaleinstein1-copy4.jpg"><img class="aligncenter size-medium wp-image-149" title="legaleinstein1 copy4" src="http://www.dedesignstudio.com/wp-content/uploads/2010/04/legaleinstein1-copy4-300x300.jpg" alt="" width="300" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dedesignstudio.com/legaleinstein-newsletter-email-creatives/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetHostAssist</title>
		<link>http://www.dedesignstudio.com/nethostassist</link>
		<comments>http://www.dedesignstudio.com/nethostassist#comments</comments>
		<pubDate>Mon, 12 Apr 2010 16:27:13 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.dedesignstudio.com/?p=143</guid>
		<description><![CDATA[NetHostAssist is a full service IT solutions provider located in New Castle County Delaware.  As a start-up, NetHostAssist needed a logo, website and business cards designed.  Delaware Design worked with them through several mockups and revisions to get a logo and website that fit the professional look they desired.  The cool blue colors of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dedesignstudio.com/wp-content/uploads/2010/04/nethostassist.png"><img class="aligncenter size-full wp-image-144" title="nethostassist" src="http://www.dedesignstudio.com/wp-content/uploads/2010/04/nethostassist.png" alt="" width="600" height="408" /></a></p>
<p>NetHostAssist is a full service IT solutions provider located in New Castle County Delaware.  As a start-up, NetHostAssist needed a logo, website and business cards designed.  <span id="more-143"></span>Delaware Design worked with them through several mockups and revisions to get a logo and website that fit the professional look they desired.  The cool blue colors of the  logo and website represent Net Host Assist&#8217;s computer and technology knowledge.  The website was built using WordPress and features a dynamic images on its homepage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dedesignstudio.com/nethostassist/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pike Creek Golf Website</title>
		<link>http://www.dedesignstudio.com/pike-creek-golf-website</link>
		<comments>http://www.dedesignstudio.com/pike-creek-golf-website#comments</comments>
		<pubDate>Fri, 26 Mar 2010 14:19:48 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.dedesignstudio.com/?p=129</guid>
		<description><![CDATA[Pike Creek Golf Course is located in the Pike Creek Valley Area that sits between Hockessin and Newark, DE. Delaware Design Studio was approached to redesign their website for a custom look and color scheme based on their logo. The site was redesigned to with colors exactly matching the logo that we designed. We also [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.dedesignstudio.com/wp-content/uploads/2010/03/pikecreekgolfwebsite.png"><img class="size-full wp-image-97 aligncenter" title="pikecreekgolfwebsite" src="http://www.dedesignstudio.com/wp-content/uploads/2010/03/pikecreekgolfwebsite.png" alt="" width="440" height="297" /></a></p>
<p>Pike Creek Golf Course is located in the Pike Creek Valley Area that sits between Hockessin and Newark, DE. Delaware Design Studio was approached to redesign their website for a custom look and color scheme based on their logo. The site was redesigned to with colors exactly matching the logo that we designed. We also integrated the site with Weather.com&#8217;s weather feed so that up to the date forecasts are displayed on the site. Finally, we integrated the site with the EZLinks Tee Sheet System so that visitors could book tee times online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dedesignstudio.com/pike-creek-golf-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graduate Games Website Design</title>
		<link>http://www.dedesignstudio.com/graduate-games-website-design</link>
		<comments>http://www.dedesignstudio.com/graduate-games-website-design#comments</comments>
		<pubDate>Thu, 18 Feb 2010 16:48:09 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://dedesignstudio.com/?p=10</guid>
		<description><![CDATA[Graduate Games is a Delaware based indie game developer who sells digital downloads of their games directly on their website. Their site was disjointed and did not match their blog, shopping cart, and forums.  Graduate Games has a limited marketing budget so it was very important that DE Design integrate social media tools like Twitter, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.dedesignstudio.com/wp-content/uploads/2010/02/gradgameswebsite.png"><img class="size-full wp-image-89 aligncenter" title="gradgameswebsite" src="http://www.dedesignstudio.com/wp-content/uploads/2010/02/gradgameswebsite.png" alt="" width="369" height="269" /></a></p>
<p>Graduate Games is a Delaware based indie game developer who sells digital downloads of their games directly on their website. <span id="more-10"></span>Their site was disjointed and did not match their blog, shopping cart, and forums.  Graduate Games has a limited marketing budget so it was very important that DE Design integrate social media tools like Twitter, ModDB, RSS, and Newsletter features into the new site.  After Delaware Design was done with Graduate Games, their phpbb forums, blog, website, and e-commerce shopping cart were all completely integrated and shared similar looks and styles.</p>
<p>Recently, DE Design has helped improve the speed of the site by moving static files onto the Amazon Cloud.  We also increased the site&#8217;s traffic by 30% with Search Engine Optimization (SEO)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dedesignstudio.com/graduate-games-website-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Indie Game Magazine</title>
		<link>http://www.dedesignstudio.com/the-indie-game-magazine</link>
		<comments>http://www.dedesignstudio.com/the-indie-game-magazine#comments</comments>
		<pubDate>Thu, 18 Feb 2010 13:57:40 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://dedesignstudio.com/?p=57</guid>
		<description><![CDATA[Indie Game Magazine is an independently owned, developer-centric, video game magazine. Indie Game Mag reviews and reports news on indie and casual games only! To our knowledge, we are the only exclusively indie game magazine available…so we have that going for us. What are indie games? Indie games are video games made by passionate game [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-168" href="http://www.dedesignstudio.com/the-indie-game-magazine/magazinespread1"><img class="aligncenter size-full wp-image-168" title="MagazineSpread1" src="http://www.dedesignstudio.com/wp-content/uploads/2010/02/MagazineSpread1.png" alt="" width="600" height="320" /></a> Indie Game Magazine is an independently owned, developer-centric, video game magazine. <span id="more-57"></span>Indie Game Mag reviews and reports news on indie and casual games only! To our knowledge, we are the only exclusively indie game magazine available…so we have that going for us. What are indie games? Indie games are video games made by passionate game developers who typically publish their game on their own website.</p>
<p style="text-align: center;">
<p>Delaware Design Studio has laid out and designed every issue of the magazine and continues to do so.  Since Delaware Design started on the magazine, the magazine has been picked up by Target, Zinio, HP, Magazines.com and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dedesignstudio.com/the-indie-game-magazine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Onix Group Branding &amp; Logo Design</title>
		<link>http://www.dedesignstudio.com/onix-group-branding-logo-design</link>
		<comments>http://www.dedesignstudio.com/onix-group-branding-logo-design#comments</comments>
		<pubDate>Wed, 17 Feb 2010 22:59:36 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://dedesignstudio.com/?p=53</guid>
		<description><![CDATA[Harbor Management Services, a healthcare &#38; hospitality company was vastly evolving and needed a new name to act as a new brand for their existing operations and their new focus on real estate and development.  Delaware Design Studio brainstormed hundreds of names and was chosen for the project. Onix Group was selected and our studio [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.dedesignstudio.com/images/onixlogo.png" alt="" width="359" height="269" /><br />
Harbor Management Services, a healthcare &amp; hospitality company was vastly evolving and needed a new name to act as a new brand for their existing operations and their new focus on real estate and development.  <span id="more-53"></span>Delaware Design Studio brainstormed hundreds of names and was chosen for the project.</p>
<p>Onix Group was selected and our studio designed the new logo, brand, and consulted on the design of the <a href="http://www.onixgroup.com" target="_blank">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dedesignstudio.com/onix-group-branding-logo-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wine Label Design</title>
		<link>http://www.dedesignstudio.com/wine-label-design</link>
		<comments>http://www.dedesignstudio.com/wine-label-design#comments</comments>
		<pubDate>Wed, 17 Feb 2010 22:11:25 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://dedesignstudio.com/?p=50</guid>
		<description><![CDATA[The Fairfield Inn and Suites in Kennett Square held it&#8217;s grand opening the summer of 2009.  As part of their grand opening celebration they wanted custom wine labels from the local Chadds Ford, PA Winery.  Delaware Design Studio was hired to take the winery&#8217;s label and customize it to feature the new hotel&#8217;s logo, address, and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.dedesignstudio.com/images/marriottwinelabel.png" alt="" width="359" height="269" /></p>
<p>The Fairfield Inn and Suites in Kennett Square held it&#8217;s grand opening the summer of 2009.  As part of their grand opening celebration they wanted custom wine labels from the local Chadds Ford, PA Winery.  Delaware Design Studio was hired to take the winery&#8217;s label and customize it to feature the new hotel&#8217;s logo, address, and website.  The label included a special thank you message, and was put in each room as a special thank you to guests that stayed at the Brandywine Marriott during their grand opening.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dedesignstudio.com/wine-label-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wedding Web Design</title>
		<link>http://www.dedesignstudio.com/wedding-web-design</link>
		<comments>http://www.dedesignstudio.com/wedding-web-design#comments</comments>
		<pubDate>Wed, 17 Feb 2010 21:36:56 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[blogger]]></category>
		<category><![CDATA[HTML]]></category>

		<guid isPermaLink="false">http://dedesignstudio.com/?p=41</guid>
		<description><![CDATA[Delaware Design matched the couple&#8217;s invitations to their blog.  Mike and Rose wanted to both be able to easily update and add new information about their wedding on a regular basis, so DE Design helped set them up with Google&#8217;s Blogger and provided this beautiful matching template.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.dedesignstudio.com/images/weddingweb.png" alt="" width="359" height="269" /></p>
<p>Delaware Design matched the couple&#8217;s invitations to their blog.  Mike and Rose wanted to both be able to easily update and add new information about their wedding on a regular basis, so DE Design helped set them up with Google&#8217;s Blogger and provided this beautiful matching template.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dedesignstudio.com/wedding-web-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rehabilitation Marketing Scrapbook</title>
		<link>http://www.dedesignstudio.com/scrapbookdesign</link>
		<comments>http://www.dedesignstudio.com/scrapbookdesign#comments</comments>
		<pubDate>Wed, 17 Feb 2010 21:05:51 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://dedesignstudio.com/?p=36</guid>
		<description><![CDATA[Harbor Healthcare wanted a more effective and personal marketing piece for their clients down in Lewes, DE.  Harbor Healthcare specializes in Short Term Rehabilitation and Long Term Care.  Rehabilitation is a new and growing sector of their business and they wanted to boost admissions and wow potential clients with a rehab focused marketing piece. Delaware [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dedesignstudio.com/wp-content/uploads/2010/02/scrapbooklg.png"><img class="aligncenter size-full wp-image-133" title="scrapbooklg" src="http://www.dedesignstudio.com/wp-content/uploads/2010/02/scrapbooklg.png" alt="" width="359" height="359" /></a></p>
<p>Harbor Healthcare wanted a more effective and personal marketing piece for their clients down in Lewes, DE.  Harbor Healthcare specializes in Short Term Rehabilitation and Long Term Care.  Rehabilitation is a new and growing sector of their business and they wanted to boost admissions and wow potential clients with a rehab focused marketing piece.</p>
<p>Delaware Design Studio worked with Harbor Healthcare to create a marketing scrapbook that created an experience for their potential clients.  The Scrapbook was digitally designed so that it could be easily replicated, but every page was given a scrapbook cut and paste look.  Every 12 x 12 inch page was filled with high resolution pictures, customer quotes and information on Short Term Rehab.  The pages were printed and placed in an actual scrapbook to give to potential rehab clients in the hospital.  Customers were able to interact with the marketing scrapbook, turn pages, and become engaged with Harbor Healthcare.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dedesignstudio.com/scrapbookdesign/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
